BenQ recently launched its first 3D Full HD home cinema projector – the W7000. It is known as the first projector in the world to be accredited with the TUV Rheinland 3D Full HD certification.

The projector uses DLP Link to provide crosstalk free 1080p Full HD 3D images to both eyes with a high contrast ratio of 50000:1 and a maximum brightness of 2000 ANSI lumens. What’s more, this 3D home theater projector also provides several connectivity options including a pair of HDMI 1.4a port, a D-Sub connector, component video, S-Video and an integrated RS232 port.
The BenQ W7000 supports both NTSC and PAL encoding systems and has a lamp life of up to 2500 hours. The BenQ W7000 will be available worldwide starting later this month, but no info regarding the pricing of this projector was announced.
BenQ W7000 Features:
- DLP Display Technology
- 2000 ANSI Lumens
- 1920 x 1080 Native Resolution
- 16:9 Native Aspect Ratio
- 50000:1 Contrast Ratio
- 14.8 lbs
- 3D Ready
BenQ W7000 Specifications:
| Projection System | DLP® |
|---|---|
| Native Resolution | 1080P (1920 x 1080) |
| Brightness* | 2000 ANSI lumens |
| Contrast Ratio | 50000:1 |
| Display Color | 1.07 Billion Colors |
| Lens | F=2.48-2.81, f=24.1-36.15mm |
| Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
| Throw Ratio | 1.62-2.43 (55.7”@2m) |
| Image Size (Diagonal) | 28”-300” |
| Zoom Ratio | 1.50:1 |
| Lamp (Normal/Economic Mode)* | 2000/2500 hours |
| Keystone Adjustment | 1D, Vertical ± 10 degrees |
| Resolution Support | VGA (640 x 480) to WUXGA (1920 x 1200) |
| Horizontal Frequency | 31K-92KHz |
| Vertical Scan Rate | 23-120Hz |
| Lens Shift | V: ±125% Max, H: ±40% Max |
| Interface | Computer in (D-sub 15pin) x 1 HDMI v1.4 x 2 Component Video x 1 S-Video (Mini Din 4 pin) x 1 DC 12V Trigger x 1 RS232 (9pin) x 1 |
| Dimensions(W x H x D) | 428 x 317 x 145 mm |
| HDTV Compatibility | 720@50P/60P, 1080@50i/60i/24p/30p/50p/60p |
| Video Compatibility | NTSC, PAL, SECAM, YPbPr (480i/480p/576i/576p) |
| Weight | 6.7kg (14.8lbs) |
| Audible Noise | 33/28 dBA (Normal/Economic mode) |
| Power Supply | 100 to 240 VAC |
| Power Consumption | 416W, Standby<1W |
| On-Screen Display Languages | English/Français/Deutsch/Italiano/Español/Русский/繁體中文/简体中文/日本語/한국어/svenska/Nederlands/Türkçe/ čeština/Português/โปรตุเกส/polski (17 Languages) |
| Picture Modes | Cinema Mode/Dynamic Mode/Standard/User 1/User 2/User 3/3D |
| Accessories (Standard) | Remote Control w/ Battery Power Cord (by region) User Manual CD Quick Start Guide VGA (D-sub 15pin) Cable |
| Accessories (Optional) | 3D Glasses Spare Lamp Kit Ceiling Mounting Kit |
| 3D Support and Compatibility | Frame packing and top bottom format up to 1080p/24Hz, side by side up to 1080/60i, frame sequentical 720p 120Hz |
You may get more infomation at benq.com.
