
Acer launches in the US its X1261P projector which is DLP 3D ready. The projector features 1024×768 XGA resolution, 3700:1 contrast ratio and 1.07 billion (30-bit) colors. The X1261P uses OSRAM 180W lamp that has up to 6,000 hours of life.
Acer X1261P is 3D-ready. You can get the projector at Amazon for $398.75.
Technical Information
| Projection Method | Rear Front Ceiling |
|---|---|
| 3D Ready | Yes |
| Platform Support | PC Mac |
Lens
| Minimum Lens Aperture | F/2.41 |
|---|---|
| Maximum Lens Aperture | F/2.55 |
| Zoom Type | Digital Zoom Manual Zoom |
| Manual Zoom Factor | 1.1x |
| Digital Zoom Factor | 2x |
Lamp
| Lamp Type | OSRAM |
|---|---|
| Lamp Power | 180 W |
| Normal Mode Lamp Life | 5000 Hour |
| Economy Mode Lamp Life | 6000 Hour |
Image
| Standard Mode Brightness | 2700 lm |
|---|---|
| Low Mode Brightness | 2160 lm |
| Color Support | 1.07 Billion Colors (30-bit) |
| Native Resolution | 1024 x 768 |
| Graphic Mode | XGA |
| Maximum Resolution | 1920 x 1080 |
| Minimum Projection Distance | 39.37″ |
| Maximum Projection Distance | 39 ft |
| Diagonal Image Size | 300″ |
| Native Aspect Ratio | 4:3 |
| Compatible Aspect Ratio | 16:9 |
| Contrast Ratio | 3700:1 |
| Uniformity | 85% |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
Video
| Video Signal Format | NTSC PAL SECAM |
|---|---|
| Video Signal Standard | HDTV |
| Scan Format | 1080p |
Audio
| Number of Speakers | 1 |
|---|---|
| Speaker Output Power | 2 W |
| Speaker Output Mode | Mono |
Power Description
| Input Voltage | 110 V AC 220 V AC |
|---|
Physical Characteristics
| Weight (Approximate) | 4.85 lb |
|---|
Miscellaneous
| Package Contents |
|
|---|